| # | Deliverable | Revisions | Allocated |
|---|---|---|---|
| 1.1 | Discovery call - single deep session, recorded and synthesized into a working brief | Iterative | $4,000 |
| 1.2 | Competitive landscape audit across positioning, voice, and visual register | Iterative | $3,500 |
| 1.3 | Audience and category research synthesis | Iterative | $3,500 |
| 1.4 | Positioning brief - single-page anchor for the engagement | Sign-off locked | $4,500 |
| 1.5 | Narrative framework - story spine and pillars | Sign-off locked | $3,500 |
| 1.6 | Messaging hierarchy - homepage to deep page register | Sign-off locked | $2,000 |
| 1.7 | Tone of voice document with examples | Sign-off locked | $2,000 |
| 1.8 | Strategy Brief - consolidated output document anchoring P2 and P3 | Sign-off locked | included |
| P1 total | $23,000 · $20,000 bundled | ||
Worldsite: Website Ecosystem
A four-phase engagement that moves a brand from foundation through identity, world build, and deploy. Adjust the kickoff date below to simulate the schedule.
| Phase | À la carte | Bundle | Bundle savings |
|---|---|---|---|
| P1 - Strategy | $23,000 | $20,000 | 13% |
| P2 - Identity | $63,000 | $55,000 | 13% |
| P3 - Application | $46,000 | $40,000 | 13% |
| P4 - Activation | $40,000 | $35,000 | 13% |
| Subtotal | $172,000 | $150,000 | 13% |
- Social Asset Library - parallel to P3, ships ahead of launch $9,000 / $7,500 bundled
- Sustaining retainer - picks up post-Activation, 6-month minimum from $5,000/mo
The bundle applies a consistent 13% discount across all four phases in exchange for committed sequencing. Identity (P2) is the heaviest phase - the brand system every later phase inherits.
Refined throughout the phase. Direction set in working sessions; locked at phase sign-off.
Finalized at phase sign-off. Substantive change after sign-off → Change Order at $625/hr.
Configuration and launch tasks. Single execution, validated by QA.
Small adjustments handled at no charge during and after sign-off (typos, copy swaps, micro-spacing).
| # | Deliverable | Revisions | Allocated |
|---|---|---|---|
| 2.1 | Logo - Primary Mark, Lockups, Clear Space & Misuse | Iterative | $15,000 |
| 2.2 | Color - Brand Palette, Grayscale, Surfaces | Iterative | $8,000 |
| 2.3 | Typography - Primary, Secondary, Body | Iterative | $8,000 |
| 2.4 | Visual Ecosystem - Moodboard, Artifacts, Textures/Patterns, Applications | Iterative | $23,000 |
| 2.5 | Brand Guidelines - single source of truth, Introduction through Appendix | Sign-off locked | $9,000 |
| P2 total | $63,000 · $55,000 bundled | ||
| # | Deliverable | Revisions | Allocated |
|---|---|---|---|
| 3.1 | Information architecture and sitemap | Iterative | $4,500 |
| 3.2 | User flows and key journey maps | Iterative | $4,000 |
| 3.3 | CMS content model - collections, fields, relationships | Iterative | $5,500 |
| 3.4 | High-fidelity page designs - 6 to 8 templates, structure and visual resolved together, fully responsive | Iterative | $16,000 |
| 3.5 | Component library in Figma, production-ready with variants | Iterative | $6,000 |
| 3.6 | Interaction and motion specifications | Iterative | $4,500 |
| 3.7 | Accessibility annotations and contrast pass | Sign-off locked | $2,500 |
| 3.8 | Build-ready specifications for P4 - handoff packet | Sign-off locked | $3,000 |
| P3 total | $46,000 · $40,000 bundled | ||
| # | Deliverable | Revisions | Allocated |
|---|---|---|---|
| 4.1 | Front-end implementation across templates and breakpoints | Iterative | $15,000 |
| 4.2 | CMS configuration and initial content population | Iterative | $4,000 |
| 4.3 | Animations and micro-interactions | Iterative | $3,500 |
| 4.4 | Form and lead-capture wiring with email routing | Iterative | $2,500 |
| 4.5 | Performance optimization - Core Web Vitals to green | Production | $2,000 |
| 4.6 | SEO, OpenGraph, structured metadata | Production | $2,000 |
| 4.7 | Analytics integration | Production | $2,000 |
| 4.8 | Domain, DNS, and hosting configuration | Production | $1,500 |
| 4.9 | Cross-browser and accessibility QA | Production | $2,500 |
| 4.10 | Staging review and production launch | Sign-off locked | $3,000 |
| 4.11 | Handover documentation | Sign-off locked | $1,000 |
| 4.12 | Post-launch monitoring - first week | Inline | $1,000 |
| P4 total | $40,000 · $35,000 bundled | ||
| # | Deliverable | Revisions | Allocated |
|---|---|---|---|
| S.1 | Social asset library - approximately 40 templated assets across Stories, Reels, feed, and profile | Sign-off locked | $9,000 |
| Social total | $9,000 · $7,500 bundled | ||
| # | Deliverable | Revisions | Allocated |
|---|---|---|---|
| R.1 | Defined hours per month across design, dev, and content (16h base) | Inline | $4,000/mo |
| R.2 | Priority response - within one business day | Inline | included |
| R.3 | Quarterly strategy review - 90-minute session, written follow-up | Sign-off locked | $500/mo |
| R.4 | Performance reporting - monthly digest | Inline | $500/mo |
| Retainer floor | $5,000/mo · 6-month minimum | ||
| Phase | Window | Duration | Dependency |
|---|
Approach to revisions. Each phase resolves at a single sign-off. Direction is set during phase work, not negotiated against rounds. Iteration before sign-off is included; substantive change after sign-off is a Change Order. Small adjustments - copy fixes, typography passes, spacing, asset reformatting - are handled inline at no charge.
Change Orders. Repositioning, restructure, or net-new direction after a phase has been signed off are scoped and quoted in writing before work begins, or billed at $625/hour with a 4-hour minimum. Change Orders are invoiced separately and are not subject to bundle pricing.